Gas mixtures
Displaying 1-20 of 52 results.
Id | Title | Mixing ratio, % | Airy |
---|---|---|---|
1 | USA model, mean latitude, summer, H=0 | H2O: 1.860000 CO2: 0.033000 O3: 0.000003 N2O: 0.000032 CO: 0.000015 CH4: 0.000170 O2: 20.900001 N2: 77.206000 | Yes |
2 | USA model, mean latitude, winter, H=0 | H2O: 0.432000 CO2: 0.033000 O3: 0.000003 N2O: 0.000032 CO: 0.000015 CH4: 0.000170 O2: 20.900001 N2: 78.634779 | Yes |
3 | USA model, high latitude, summer, H=0 | H2O: 1.190000 CO2: 0.033000 O3: 0.000002 N2O: 0.000031 CO: 0.000015 CH4: 0.000170 O2: 20.900001 N2: 77.876781 | Yes |
4 | USA model, high latitude, winter, H=0 | H2O: 0.141000 CO2: 0.033000 O3: 0.000002 N2O: 0.000032 CO: 0.000015 CH4: 0.000170 O2: 20.900001 N2: 78.925780 | Yes |
5 | USA model, tropics, H=0 | H2O: 2.590000 CO2: 0.033000 O3: 0.000003 N2O: 0.000032 CO: 0.000015 CH4: 0.000170 O2: 20.900001 N2: 76.476779 | Yes |
11 | Pure H2O | H2O: 100.000000 | No |
12 | Pure CO2 | CO2: 100.000000 | No |
13 | Pure O3 | O3: 100.000000 | No |
14 | Pure N2O | N2O: 100.000000 | No |
15 | Pure CO | CO: 100.000000 | No |
16 | Pure CH4 | CH4: 100.000000 | No |
17 | Pure O2 | O2: 100.000000 | No |
18 | Pure NO | NO: 100.000000 | No |
19 | Pure SO2 | SO2: 100.000000 | No |
20 | Pure NO2 | NO2: 100.000000 | No |
21 | Pure NH3 | NH3: 100.000000 | No |
22 | Pure HNO3 | HNO3: 100.000000 | No |
23 | Pure OH | OH: 100.000000 | No |
24 | Pure HF | HF: 100.000000 | No |
25 | Pure HCl | HCl: 100.000000 | No |
For gas mixtures marked "Airy" Lenv and Pshift parameters are taken into account on spectra simulation. For all the others, no.