Gas mixtures
Displaying 21-40 of 52 results.
Id | Title | Mixing ratio, % | Airy |
---|---|---|---|
26 | Pure HBRr | HBr: 100.000000 | No |
27 | Pure HI | HI: 100.000000 | No |
28 | Pure ClO | ClO: 100.000000 | No |
29 | Pure OCS | OCS: 100.000000 | No |
30 | Pure H2CO | H2CO: 100.000000 | No |
31 | Pure HOCl | HOCl: 100.000000 | No |
32 | Pure N2 | N2: 100.000000 | No |
33 | Pure HCN | HCN: 100.000000 | No |
34 | Pure CH3Cl | CH3Cl: 100.000000 | No |
35 | Pure H2O2 | H2O2: 100.000000 | No |
36 | Pure C2H2 | C2H2: 100.000000 | No |
37 | Pure HOBr | HOBr: 100.000000 | No |
38 | Pure PH3 | PH3: 100.000000 | No |
39 | Pure COF2 | COF2: 100.000000 | No |
40 | Pure SF6 | SF6: 100.000000 | No |
41 | Pure H2S | H2S: 100.000000 | No |
42 | Pure HCOOH | HCOOH: 100.000000 | No |
43 | Pure HO2 | HO2: 100.000000 | No |
44 | Pure O | O: 100.000000 | No |
45 | Pure ClONO2 | ClONO2: 100.000000 | No |
For gas mixtures marked "Airy" Lenv and Pshift parameters are taken into account on spectra simulation. For all the others, no.