Gas mixtures
Displaying 41-52 of 52 results.
Go to page:
Id | Title | Mixing ratio, % | Airy |
---|---|---|---|
46 | Pure NO+ | NO+: 100.000000 | No |
47 | Pure HOBr | HOBr: 100.000000 | No |
48 | Pure C2H4 | C2H4: 100.000000 | No |
49 | Pure CH3OH | CH3OH: 100.000000 | No |
50 | Pure CH3Br | CH3Br: 100.000000 | No |
51 | Pure CH3CN | CH3CN: 100.000000 | No |
52 | Pure CF4 | CF4: 100.000000 | No |
53 | Pure CS | CS: 100.000000 | No |
54 | HF in air | O2: 21.500000 HF: 1.000000 N2: 77.500000 | Yes |
55 | Pure H2 | H2: 100.000000 | No |
56 | Pure HC3N | HC3N: 100.000000 | No |
57 | Pure SO3 | SO3: 100.000000 | No |
Go to page:
For gas mixtures marked "Airy" Lenv and Pshift parameters are taken into account on spectra simulation. For all the others, no.